Dataset info
Number of variables | 26 |
---|---|
Number of observations | 3474 |
Missing cells | 7031 (7.8%) |
Duplicate rows | 0 (0.0%) |
Total size in memory | 658.2 KiB |
Average record size in memory | 194.0 B |
Variables types
Numeric | 8 |
---|---|
Categorical | 16 |
Boolean | 2 |
Date | 0 |
URL | 0 |
Text (Unique) | 0 |
Rejected | 0 |
Unsupported | 0 |
Warnings
cas only contains datetime values, but is categorical. Consider applying pd.to_datetime() | Type |
datum only contains datetime values, but is categorical. Consider applying pd.to_datetime() | Type |
distance is highly skewed (γ1 = 20.99363993) | Skewed |
distance has 675 (19.4%) missing values | Missing |
dr_obec has a high cardinality: 56 distinct values | Warning |
dr_obec has 646 (18.6%) missing values | Missing |
dr_okres has 651 (18.7%) missing values | Missing |
dr_tp has 1493 (43.0%) missing values | Missing |
dr_typ_subjektu has 641 (18.5%) missing values | Missing |
druh_vozidla has 641 (18.5%) missing values | Missing |
ecv_code has a high cardinality: 88 distinct values | Warning |
ecv_code has 75 (2.2%) missing values | Missing |
lat_address has 675 (19.4%) missing values | Missing |
lon_address is highly skewed (γ1 = 21.77995041) | Skewed |
lon_address has 675 (19.4%) missing values | Missing |
longitude is highly skewed (γ1 = 25.90006734) | Skewed |
slovak_district has a high cardinality: 65 distinct values | Warning |
slovak_district has 109 (3.1%) missing values | Missing |
slovak_district_outside_bratislava has a high cardinality: 60 distinct values | Warning |
slovak_district_outside_bratislava has 109 (3.1%) missing values | Missing |
stav_vozidla has 641 (18.5%) missing values | Missing |
time only contains datetime values, but is categorical. Consider applying pd.to_datetime() | Type |
cas
Categorical
Distinct count | 2 |
---|---|
Unique (%) | 0.1% |
Missing (%) | 0.0% |
Missing (n) | 0 |
21:00-23:00 | |
---|---|
10:00-13:00 |
Value | Count | Frequency (%) | |
21:00-23:00 | 2048 | 59.0% | |
10:00-13:00 | 1426 | 41.0% |
Max length | 11 |
---|---|
Mean length | 11 |
Min length | 11 |
Contains chars | False |
Contains digits | True |
Contains spaces | False |
Contains non-words | True |
datum
Categorical
Distinct count | 3 |
---|---|
Unique (%) | 0.1% |
Missing (%) | 0.0% |
Missing (n) | 0 |
2020-02-05 | |
---|---|
2020-01-30 | |
2020-02-08 |
Value | Count | Frequency (%) | |
2020-02-05 | 1555 | 44.8% | |
2020-01-30 | 1037 | 29.9% | |
2020-02-08 | 882 | 25.4% |
Max length | 10 |
---|---|
Mean length | 10 |
Min length | 10 |
Contains chars | False |
Contains digits | True |
Contains spaces | False |
Contains non-words | True |
days_count
Categorical
Distinct count | 3 |
---|---|
Unique (%) | 0.1% |
Missing (%) | 0.0% |
Missing (n) | 0 |
3 | |
---|---|
2 | |
1 |
Value | Count | Frequency (%) | |
3 | 1320 | 38.0% | |
2 | 1102 | 31.7% | |
1 | 1052 | 30.3% |
Max length | 1 |
---|---|
Mean length | 1 |
Min length | 1 |
Contains chars | False |
Contains digits | True |
Contains spaces | False |
Contains non-words | False |
distance
Numeric
Distinct count | 2770 |
---|---|
Unique (%) | 79.7% |
Missing (%) | 19.4% |
Missing (n) | 675 |
Infinite (%) | 0.0% |
Infinite (n) | 0 |
Mean | 0.03210797332 |
---|---|
Minimum | 4.570557951e-06 |
Maximum | 3.298870906 |
Zeros (%) | 0.0% |
Quantile statistics
Minimum | 4.570557951e-06 |
---|---|
5-th percentile | 0.0001772244619 |
Q1 | 0.0004533376111 |
Median | 0.001966700163 |
Q3 | 0.03515965625 |
95-th percentile | 0.1516504527 |
Maximum | 3.298870906 |
Range | 3.298866335 |
Interquartile range | 0.03470631864 |
Descriptive statistics
Standard deviation | 0.1107265112 |
---|---|
Coef of variation | 3.448567435 |
Kurtosis | 581.8118712 |
Mean | 0.03210797332 |
MAD | 0.03933208996 |
Skewness | 20.99363993 |
Sum | 89.87021733 |
Variance | 0.01226036028 |
Memory size | 27.2 KiB |
Value | Count | Frequency (%) | |
0.001139760299 | 3 | 0.1% | |
0.0004730497014 | 3 | 0.1% | |
0.003303515222 | 2 | 0.1% | |
0.001234572319 | 2 | 0.1% | |
0.0003747176537 | 2 | 0.1% | |
0.0005440967745 | 2 | 0.1% | |
0.03082417645 | 2 | 0.1% | |
0.000451013104 | 2 | 0.1% | |
0.0004178987916 | 2 | 0.1% | |
0.0003022382173 | 2 | 0.1% | |
Other values (2759) | 2777 | 79.9% | |
(Missing) | 675 | 19.4% |
Minimum 5 values
Value | Count | Frequency (%) | |
4.570557951e-06 | 1 | < 0.1% | |
2.693120867e-05 | 1 | < 0.1% | |
3.008005984e-05 | 1 | < 0.1% | |
3.890629769e-05 | 1 | < 0.1% | |
4.635601364e-05 | 1 | < 0.1% |
Maximum 5 values
Value | Count | Frequency (%) | |
3.298870906 | 1 | < 0.1% | |
3.298824706 | 1 | < 0.1% | |
2.071738054 | 1 | < 0.1% | |
0.3289644584 | 1 | < 0.1% | |
0.3167459811 | 1 | < 0.1% |
distance_cat
Categorical
Distinct count | 6 |
---|---|
Unique (%) | 0.2% |
Missing (%) | 0.0% |
Missing (n) | 0 |
~70m | |
---|---|
Bratislava-other | |
Slovakia | |
Other values (3) |
Value | Count | Frequency (%) | |
~70m | 986 | 28.4% | |
Bratislava-other | 933 | 26.9% | |
Slovakia | 669 | 19.3% | |
Krížna surroundings | 509 | 14.7% | |
Bratislava-Staré Mesto | 304 | 8.8% | |
Abroad | 73 | 2.1% |
Max length | 22 |
---|---|
Mean length | 11.8080023 |
Min length | 4 |
Contains chars | True |
Contains digits | True |
Contains spaces | True |
Contains non-words | True |
dr_obec
Categorical
Distinct count | 56 |
---|---|
Unique (%) | 1.6% |
Missing (%) | 18.6% |
Missing (n) | 646 |
Bratislava-Staré Mesto | |
---|---|
Bratislava-Ružinov | 223 |
Bratislava-Nové Mesto | 211 |
Other values (52) | |
(Missing) |
Value | Count | Frequency (%) | |
Bratislava-Staré Mesto | 1718 | 49.5% | |
Bratislava-Ružinov | 223 | 6.4% | |
Bratislava-Nové Mesto | 211 | 6.1% | |
Bratislava-Petržalka | 194 | 5.6% | |
Bratislava-Karlova Ves | 63 | 1.8% | |
Bratislava | 58 | 1.7% | |
Bratislava-Dúbravka | 43 | 1.2% | |
Bratislava-Raca | 40 | 1.2% | |
Bratislava-Devínska Nová Ves | 27 | 0.8% | |
Bratislava-Podunajské Biskupice | 26 | 0.7% | |
Other values (45) | 225 | 6.5% | |
(Missing) | 646 | 18.6% |
Max length | 31 |
---|---|
Mean length | 17.21042026 |
Min length | 3 |
Contains chars | True |
Contains digits | False |
Contains spaces | True |
Contains non-words | True |
dr_okres
Categorical
Distinct count | 12 |
---|---|
Unique (%) | 0.3% |
Missing (%) | 18.7% |
Missing (n) | 651 |
Bratislava I | |
---|---|
Bratislava II | 268 |
Bratislava III | 265 |
Other values (8) | |
(Missing) |
Value | Count | Frequency (%) | |
Bratislava I | 1723 | 49.6% | |
Bratislava II | 268 | 7.7% | |
Bratislava III | 265 | 7.6% | |
Bratislava V | 203 | 5.8% | |
Bratislava IV | 167 | 4.8% | |
Senec | 75 | 2.2% | |
Bratislava | 49 | 1.4% | |
Pezinok | 41 | 1.2% | |
Malacky | 29 | 0.8% | |
Poprad | 2 | 0.1% | |
(Missing) | 651 | 18.7% |
Max length | 15 |
---|---|
Mean length | 10.30857801 |
Min length | 3 |
Contains chars | True |
Contains digits | False |
Contains spaces | True |
Contains non-words | True |
dr_tp
Categorical
Distinct count | 3 |
---|---|
Unique (%) | 0.1% |
Missing (%) | 43.0% |
Missing (n) | 1493 |
2 | |
---|---|
1 | 23 |
(Missing) |
Value | Count | Frequency (%) | |
2 | 1958 | 56.4% | |
1 | 23 | 0.7% | |
(Missing) | 1493 | 43.0% |
Max length | 3 |
---|---|
Mean length | 3 |
Min length | 3 |
Contains chars | True |
Contains digits | True |
Contains spaces | False |
Contains non-words | True |
dr_typ_subjektu
Categorical
Distinct count | 4 |
---|---|
Unique (%) | 0.1% |
Missing (%) | 18.5% |
Missing (n) | 641 |
Obyvatel/obcan | |
---|---|
PO-organizácia | |
Fyzická osoba - podnikatel | 65 |
(Missing) |
Value | Count | Frequency (%) | |
Obyvatel/obcan | 1984 | 57.1% | |
PO-organizácia | 784 | 22.6% | |
Fyzická osoba - podnikatel | 65 | 1.9% | |
(Missing) | 641 | 18.5% |
Max length | 26 |
---|---|
Mean length | 12.19487622 |
Min length | 3 |
Contains chars | True |
Contains digits | False |
Contains spaces | True |
Contains non-words | True |
druh_vozidla
Categorical
Distinct count | 4 |
---|---|
Unique (%) | 0.1% |
Missing (%) | 18.5% |
Missing (n) | 641 |
OSOBNÉ VOZIDLO | |
---|---|
NÁKLADNÉ VOZIDLO | 174 |
MOTOCYKEL | 6 |
(Missing) |
Value | Count | Frequency (%) | |
OSOBNÉ VOZIDLO | 2653 | 76.4% | |
NÁKLADNÉ VOZIDLO | 174 | 5.0% | |
MOTOCYKEL | 6 | 0.2% | |
(Missing) | 641 | 18.5% |
Max length | 16 |
---|---|
Mean length | 12.06188831 |
Min length | 3 |
Contains chars | True |
Contains digits | False |
Contains spaces | True |
Contains non-words | True |
ecv_code
Categorical
Distinct count | 88 |
---|---|
Unique (%) | 2.5% |
Missing (%) | 2.2% |
Missing (n) | 75 |
BL | |
---|---|
BA | |
SC | 77 |
Other values (84) | |
(Missing) | 75 |
Value | Count | Frequency (%) | |
BL | 1900 | 54.7% | |
BA | 822 | 23.7% | |
SC | 77 | 2.2% | |
PK | 41 | 1.2% | |
MA | 35 | 1.0% | |
PD | 34 | 1.0% | |
GA | 29 | 0.8% | |
DS | 26 | 0.7% | |
ZV | 24 | 0.7% | |
NR | 23 | 0.7% | |
Other values (77) | 388 | 11.2% | |
(Missing) | 75 | 2.2% |
Max length | 3 |
---|---|
Mean length | 2.021301094 |
Min length | 1 |
Contains chars | True |
Contains digits | True |
Contains spaces | False |
Contains non-words | False |
id
Numeric
Distinct count | 3474 |
---|---|
Unique (%) | 100.0% |
Missing (%) | 0.0% |
Missing (n) | 0 |
Infinite (%) | 0.0% |
Infinite (n) | 0 |
Mean | 1736.5 |
---|---|
Minimum | 0 |
Maximum | 3473 |
Zeros (%) | < 0.1% |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 173.65 |
Q1 | 868.25 |
Median | 1736.5 |
Q3 | 2604.75 |
95-th percentile | 3299.35 |
Maximum | 3473 |
Range | 3473 |
Interquartile range | 1736.5 |
Descriptive statistics
Standard deviation | 1003.001745 |
---|---|
Coef of variation | 0.5775996227 |
Kurtosis | -1.2 |
Mean | 1736.5 |
MAD | 868.5 |
Skewness | 0 |
Sum | 6032601 |
Variance | 1006012.5 |
Memory size | 27.2 KiB |
Value | Count | Frequency (%) | |
2047 | 1 | < 0.1% | |
2616 | 1 | < 0.1% | |
589 | 1 | < 0.1% | |
2636 | 1 | < 0.1% | |
585 | 1 | < 0.1% | |
2632 | 1 | < 0.1% | |
581 | 1 | < 0.1% | |
2628 | 1 | < 0.1% | |
577 | 1 | < 0.1% | |
2624 | 1 | < 0.1% | |
Other values (3464) | 3464 | 99.7% |
Minimum 5 values
Value | Count | Frequency (%) | |
0 | 1 | < 0.1% | |
1 | 1 | < 0.1% | |
2 | 1 | < 0.1% | |
3 | 1 | < 0.1% | |
4 | 1 | < 0.1% |
Maximum 5 values
Value | Count | Frequency (%) | |
3473 | 1 | < 0.1% | |
3472 | 1 | < 0.1% | |
3471 | 1 | < 0.1% | |
3470 | 1 | < 0.1% | |
3469 | 1 | < 0.1% |
is_slovak
Boolean
Distinct count | 2 |
---|---|
Unique (%) | 0.1% |
Missing (%) | 0.0% |
Missing (n) | 0 |
True | |
---|---|
False | 75 |
Value | Count | Frequency (%) | |
True | 3399 | 97.8% | |
False | 75 | 2.2% |
is_weekday
Boolean
Distinct count | 2 |
---|---|
Unique (%) | 0.1% |
Missing (%) | 0.0% |
Missing (n) | 0 |
True | |
---|---|
False |
Value | Count | Frequency (%) | |
True | 2592 | 74.6% | |
False | 882 | 25.4% |
lat_address
Numeric
Distinct count | 821 |
---|---|
Unique (%) | 23.6% |
Missing (%) | 19.4% |
Missing (n) | 675 |
Infinite (%) | 0.0% |
Infinite (n) | 0 |
Mean | 48.16003494 |
---|---|
Minimum | 48.0295544 |
Maximum | 49.0459587 |
Zeros (%) | 0.0% |
Quantile statistics
Minimum | 48.0295544 |
---|---|
5-th percentile | 48.1201365 |
Q1 | 48.1523523 |
Median | 48.1541965 |
Q3 | 48.1559041 |
95-th percentile | 48.21095693 |
Maximum | 49.0459587 |
Range | 1.0164043 |
Interquartile range | 0.0035518 |
Descriptive statistics
Standard deviation | 0.04444912658 |
---|---|
Coef of variation | 0.0009229463108 |
Kurtosis | 134.0654418 |
Mean | 48.16003494 |
MAD | 0.01815477195 |
Skewness | 8.724222649 |
Sum | 134799.9378 |
Variance | 0.001975724854 |
Memory size | 27.2 KiB |
Value | Count | Frequency (%) | |
48.1549765 | 71 | 2.0% | |
48.1552005 | 51 | 1.5% | |
48.1541824 | 50 | 1.4% | |
48.1523523 | 47 | 1.4% | |
48.1537921 | 46 | 1.3% | |
48.1541965 | 41 | 1.2% | |
48.1537357 | 38 | 1.1% | |
48.1549155 | 31 | 0.9% | |
48.1550571 | 31 | 0.9% | |
48.154622 | 30 | 0.9% | |
Other values (810) | 2363 | 68.0% | |
(Missing) | 675 | 19.4% |
Minimum 5 values
Value | Count | Frequency (%) | |
48.0295544 | 3 | 0.1% | |
48.0325026 | 1 | < 0.1% | |
48.0506001 | 4 | 0.1% | |
48.060389 | 1 | < 0.1% | |
48.0794623 | 1 | < 0.1% |
Maximum 5 values
Value | Count | Frequency (%) | |
49.0459587 | 2 | 0.1% | |
48.7368246 | 1 | < 0.1% | |
48.4490219 | 1 | < 0.1% | |
48.4453586 | 1 | < 0.1% | |
48.4429091 | 1 | < 0.1% |
latitude
Numeric
Distinct count | 1730 |
---|---|
Unique (%) | 49.8% |
Missing (%) | 0.0% |
Missing (n) | 0 |
Infinite (%) | 0.0% |
Infinite (n) | 0 |
Mean | 48.15410626 |
---|---|
Minimum | 48.151384 |
Maximum | 48.158846 |
Zeros (%) | 0.0% |
Quantile statistics
Minimum | 48.151384 |
---|---|
5-th percentile | 48.15202065 |
Q1 | 48.153137 |
Median | 48.15415 |
Q3 | 48.15501 |
95-th percentile | 48.1559574 |
Maximum | 48.158846 |
Range | 0.007462 |
Interquartile range | 0.001873 |
Descriptive statistics
Standard deviation | 0.001201343729 |
---|---|
Coef of variation | 2.494789795e-05 |
Kurtosis | -0.7405096185 |
Mean | 48.15410626 |
MAD | 0.0009956745394 |
Skewness | -0.1674165621 |
Sum | 167287.3652 |
Variance | 1.443226755e-06 |
Memory size | 27.2 KiB |
Value | Count | Frequency (%) | |
48.15491 | 13 | 0.4% | |
48.15411 | 13 | 0.4% | |
48.15591 | 12 | 0.3% | |
48.15409 | 11 | 0.3% | |
48.15415 | 11 | 0.3% | |
48.1549 | 10 | 0.3% | |
48.15489 | 10 | 0.3% | |
48.15417 | 10 | 0.3% | |
48.15477 | 10 | 0.3% | |
48.1539 | 10 | 0.3% | |
Other values (1720) | 3364 | 96.8% |
Minimum 5 values
Value | Count | Frequency (%) | |
48.151384 | 1 | < 0.1% | |
48.151409 | 1 | < 0.1% | |
48.151422 | 1 | < 0.1% | |
48.151426 | 1 | < 0.1% | |
48.151431 | 1 | < 0.1% |
Maximum 5 values
Value | Count | Frequency (%) | |
48.158846 | 1 | < 0.1% | |
48.15819 | 1 | < 0.1% | |
48.156712 | 3 | 0.1% | |
48.156643 | 4 | 0.1% | |
48.156567 | 3 | 0.1% |
lon_address
Numeric
Distinct count | 822 |
---|---|
Unique (%) | 23.7% |
Missing (%) | 19.4% |
Missing (n) | 675 |
Infinite (%) | 0.0% |
Infinite (n) | 0 |
Mean | 17.12933545 |
---|---|
Minimum | 16.9723363 |
Maximum | 20.2959728 |
Zeros (%) | 0.0% |
Quantile statistics
Minimum | 16.9723363 |
---|---|
5-th percentile | 17.0495531 |
Q1 | 17.1192687 |
Median | 17.1218783 |
Q3 | 17.1249003 |
95-th percentile | 17.1980079 |
Maximum | 20.2959728 |
Range | 3.3236365 |
Interquartile range | 0.0056316 |
Descriptive statistics
Standard deviation | 0.1058164714 |
---|---|
Coef of variation | 0.0061775001 |
Kurtosis | 616.1649992 |
Mean | 17.12933545 |
MAD | 0.0291359125 |
Skewness | 21.77995041 |
Sum | 47945.00992 |
Variance | 0.01119712563 |
Memory size | 27.2 KiB |
Value | Count | Frequency (%) | |
17.1249003 | 71 | 2.0% | |
17.1238396 | 51 | 1.5% | |
17.1232988 | 50 | 1.4% | |
17.1203305 | 47 | 1.4% | |
17.1249679 | 46 | 1.3% | |
17.1227352 | 41 | 1.2% | |
17.1227216 | 38 | 1.1% | |
17.1242877 | 31 | 0.9% | |
17.1244761 | 31 | 0.9% | |
17.1238843 | 30 | 0.9% | |
Other values (811) | 2363 | 68.0% | |
(Missing) | 675 | 19.4% |
Minimum 5 values
Value | Count | Frequency (%) | |
16.9723363 | 1 | < 0.1% | |
16.9740911 | 1 | < 0.1% | |
16.9743669 | 3 | 0.1% | |
16.9750819 | 7 | 0.2% | |
16.9753061 | 1 | < 0.1% |
Maximum 5 values
Value | Count | Frequency (%) | |
20.2959728 | 2 | 0.1% | |
19.1078964 | 1 | < 0.1% | |
17.4452967 | 1 | < 0.1% | |
17.4354733 | 1 | < 0.1% | |
17.4183794 | 2 | 0.1% |
longitude
Numeric
Distinct count | 1972 |
---|---|
Unique (%) | 56.8% |
Missing (%) | 0.0% |
Missing (n) | 0 |
Infinite (%) | 0.0% |
Infinite (n) | 0 |
Mean | 17.12185132 |
---|---|
Minimum | 17.11819 |
Maximum | 17.24914 |
Zeros (%) | 0.0% |
Quantile statistics
Minimum | 17.11819 |
---|---|
5-th percentile | 17.11901965 |
Q1 | 17.12051225 |
Median | 17.12178 |
Q3 | 17.12313525 |
95-th percentile | 17.12448935 |
Maximum | 17.24914 |
Range | 0.13095 |
Interquartile range | 0.002623 |
Descriptive statistics
Standard deviation | 0.002886890558 |
---|---|
Coef of variation | 0.0001686085519 |
Kurtosis | 1101.20345 |
Mean | 17.12185132 |
MAD | 0.001448611767 |
Skewness | 25.90006734 |
Sum | 59481.31149 |
Variance | 8.334137092e-06 |
Memory size | 27.2 KiB |
Value | Count | Frequency (%) | |
17.12363 | 9 | 0.3% | |
17.124363 | 9 | 0.3% | |
17.12155 | 8 | 0.2% | |
17.12192 | 8 | 0.2% | |
17.12022 | 8 | 0.2% | |
17.12019 | 8 | 0.2% | |
17.12074 | 7 | 0.2% | |
17.12157 | 7 | 0.2% | |
17.12182 | 7 | 0.2% | |
17.12258 | 7 | 0.2% | |
Other values (1962) | 3396 | 97.8% |
Minimum 5 values
Value | Count | Frequency (%) | |
17.11819 | 1 | < 0.1% | |
17.118203 | 1 | < 0.1% | |
17.11824 | 1 | < 0.1% | |
17.11829 | 2 | 0.1% | |
17.118295 | 1 | < 0.1% |
Maximum 5 values
Value | Count | Frequency (%) | |
17.24914 | 1 | < 0.1% | |
17.15467 | 1 | < 0.1% | |
17.154144 | 1 | < 0.1% | |
17.154107 | 1 | < 0.1% | |
17.12506 | 1 | < 0.1% |
poznamka
Categorical
Distinct count | 7 |
---|---|
Unique (%) | 0.2% |
Missing (%) | 0.0% |
Missing (n) | 0 |
Slovensko | |
---|---|
NEMECKO | 23 |
CESKO | 21 |
Other values (4) | 31 |
Value | Count | Frequency (%) | |
Slovensko | 3399 | 97.8% | |
NEMECKO | 23 | 0.7% | |
CESKO | 21 | 0.6% | |
RAKÚSKO | 16 | 0.5% | |
TALIANSKO | 8 | 0.2% | |
POLSKO | 6 | 0.2% | |
CHORVÁTSKO | 1 | < 0.1% |
Max length | 10 |
---|---|
Mean length | 8.948474381 |
Min length | 5 |
Contains chars | True |
Contains digits | False |
Contains spaces | False |
Contains non-words | False |
slovak_district
Categorical
Distinct count | 65 |
---|---|
Unique (%) | 1.9% |
Missing (%) | 3.1% |
Missing (n) | 109 |
Bratislava I | |
---|---|
Bratislava II | 268 |
Bratislava III | 265 |
Other values (61) |
Value | Count | Frequency (%) | |
Bratislava I | 1723 | 49.6% | |
Bratislava II | 268 | 7.7% | |
Bratislava III | 265 | 7.6% | |
Bratislava V | 203 | 5.8% | |
Bratislava IV | 167 | 4.8% | |
Bratislava | 106 | 3.1% | |
Senec | 75 | 2.2% | |
Pezinok | 41 | 1.2% | |
Prievidza | 34 | 1.0% | |
Galanta | 29 | 0.8% | |
Other values (54) | 454 | 13.1% | |
(Missing) | 109 | 3.1% |
Max length | 20 |
---|---|
Mean length | 11.28986759 |
Min length | 3 |
Contains chars | True |
Contains digits | False |
Contains spaces | True |
Contains non-words | True |
slovak_district_outside_bratislava
Categorical
Distinct count | 60 |
---|---|
Unique (%) | 1.7% |
Missing (%) | 3.1% |
Missing (n) | 109 |
Bratislava | |
---|---|
Senec | 75 |
Pezinok | 41 |
Other values (56) | 517 |
(Missing) | 109 |
Value | Count | Frequency (%) | |
Bratislava | 2732 | 78.6% | |
Senec | 75 | 2.2% | |
Pezinok | 41 | 1.2% | |
Prievidza | 34 | 1.0% | |
Galanta | 29 | 0.8% | |
Malacky | 29 | 0.8% | |
Dunajská Streda | 26 | 0.7% | |
Zvolen | 24 | 0.7% | |
Nitra | 23 | 0.7% | |
Trnava | 22 | 0.6% | |
Other values (49) | 330 | 9.5% | |
(Missing) | 109 | 3.1% |
Max length | 20 |
---|---|
Mean length | 9.500287853 |
Min length | 3 |
Contains chars | True |
Contains digits | False |
Contains spaces | True |
Contains non-words | True |
spotted_count
Numeric
Distinct count | 6 |
---|---|
Unique (%) | 0.2% |
Missing (%) | 0.0% |
Missing (n) | 0 |
Infinite (%) | 0.0% |
Infinite (n) | 0 |
Mean | 2.540587219 |
---|---|
Minimum | 1 |
Maximum | 6 |
Zeros (%) | 0.0% |
Quantile statistics
Minimum | 1 |
---|---|
5-th percentile | 1 |
Q1 | 1 |
Median | 3 |
Q3 | 4 |
95-th percentile | 4 |
Maximum | 6 |
Range | 5 |
Interquartile range | 3 |
Descriptive statistics
Standard deviation | 1.234261962 |
---|---|
Coef of variation | 0.4858175909 |
Kurtosis | -1.067567886 |
Mean | 2.540587219 |
MAD | 1.085577241 |
Skewness | 0.2127963692 |
Sum | 8826 |
Variance | 1.523402592 |
Memory size | 27.2 KiB |
Value | Count | Frequency (%) | |
1 | 958 | 27.6% | |
3 | 852 | 24.5% | |
2 | 758 | 21.8% | |
4 | 740 | 21.3% | |
5 | 160 | 4.6% | |
6 | 6 | 0.2% |
Minimum 5 values
Value | Count | Frequency (%) | |
1 | 958 | 27.6% | |
2 | 758 | 21.8% | |
3 | 852 | 24.5% | |
4 | 740 | 21.3% | |
5 | 160 | 4.6% |
Maximum 5 values
Value | Count | Frequency (%) | |
6 | 6 | 0.2% | |
5 | 160 | 4.6% | |
4 | 740 | 21.3% | |
3 | 852 | 24.5% | |
2 | 758 | 21.8% |
stav_vozidla
Categorical
Distinct count | 3 |
---|---|
Unique (%) | 0.1% |
Missing (%) | 18.5% |
Missing (n) | 641 |
V premávke | |
---|---|
Odhlásené | 9 |
(Missing) |
Value | Count | Frequency (%) | |
V premávke | 2824 | 81.3% | |
Odhlásené | 9 | 0.3% | |
(Missing) | 641 | 18.5% |
Max length | 10 |
---|---|
Mean length | 8.705814623 |
Min length | 3 |
Contains chars | True |
Contains digits | False |
Contains spaces | True |
Contains non-words | True |
time
Categorical
Distinct count | 5 |
---|---|
Unique (%) | 0.1% |
Missing (%) | 0.0% |
Missing (n) | 0 |
2020-02-05 10:00:00 | |
---|---|
2020-02-08 21:00:00 | |
2020-01-30 21:00:00 | |
Other values (2) |
Value | Count | Frequency (%) | |
2020-02-05 10:00:00 | 1020 | 29.4% | |
2020-02-08 21:00:00 | 882 | 25.4% | |
2020-01-30 21:00:00 | 631 | 18.2% | |
2020-02-05 21:00:00 | 535 | 15.4% | |
2020-01-30 10:00:00 | 406 | 11.7% |
Max length | 19 |
---|---|
Mean length | 19 |
Min length | 19 |
Contains chars | False |
Contains digits | True |
Contains spaces | True |
Contains non-words | True |
time_of_day
Categorical
Distinct count | 3 |
---|---|
Unique (%) | 0.1% |
Missing (%) | 0.0% |
Missing (n) | 0 |
allday | |
---|---|
evening | |
midday |
Value | Count | Frequency (%) | |
allday | 1948 | 56.1% | |
evening | 902 | 26.0% | |
midday | 624 | 18.0% |
Max length | 7 |
---|---|
Mean length | 6.259643063 |
Min length | 6 |
Contains chars | True |
Contains digits | False |
Contains spaces | False |
Contains non-words | False |
vehicle_id
Numeric
Distinct count | 1839 |
---|---|
Unique (%) | 52.9% |
Missing (%) | 0.0% |
Missing (n) | 0 |
Infinite (%) | 0.0% |
Infinite (n) | 0 |
Mean | 891.7737478 |
---|---|
Minimum | 1 |
Maximum | 1839 |
Zeros (%) | 0.0% |
Quantile statistics
Minimum | 1 |
---|---|
5-th percentile | 89 |
Q1 | 417.25 |
Median | 873.5 |
Q3 | 1344.75 |
95-th percentile | 1752.35 |
Maximum | 1839 |
Range | 1838 |
Interquartile range | 927.5 |
Descriptive statistics
Standard deviation | 533.6147705 |
---|---|
Coef of variation | 0.5983746122 |
Kurtosis | -1.20582794 |
Mean | 891.7737478 |
MAD | 463.1249201 |
Skewness | 0.069585557 |
Sum | 3098022 |
Variance | 284744.7233 |
Memory size | 27.2 KiB |
Value | Count | Frequency (%) | |
205 | 6 | 0.2% | |
1580 | 5 | 0.1% | |
734 | 5 | 0.1% | |
1045 | 5 | 0.1% | |
775 | 5 | 0.1% | |
328 | 5 | 0.1% | |
275 | 5 | 0.1% | |
270 | 5 | 0.1% | |
692 | 5 | 0.1% | |
1277 | 5 | 0.1% | |
Other values (1829) | 3423 | 98.5% |
Minimum 5 values
Value | Count | Frequency (%) | |
1 | 1 | < 0.1% | |
2 | 1 | < 0.1% | |
3 | 4 | 0.1% | |
4 | 2 | 0.1% | |
5 | 1 | < 0.1% |
Maximum 5 values
Value | Count | Frequency (%) | |
1839 | 1 | < 0.1% | |
1838 | 4 | 0.1% | |
1837 | 1 | < 0.1% | |
1836 | 1 | < 0.1% | |
1835 | 3 | 0.1% |
First rows
cas | datum | days_count | distance | distance_cat | dr_obec | dr_okres | dr_tp | dr_typ_subjektu | druh_vozidla | ecv_code | id | is_slovak | is_weekday | lat_address | latitude | lon_address | longitude | poznamka | slovak_district | slovak_district_outside_bratislava | spotted_count | stav_vozidla | time | time_of_day | vehicle_id | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 10:00-13:00 | 2020-01-30 | 1 | 0.004880 | Bratislava-Staré Mesto | Bratislava-Staré Mesto | Bratislava I | 2.0 | Obyvatel/obcan | OSOBNÉ VOZIDLO | BA | 0 | True | True | 48.149042 | 48.153145 | 17.117173 | 17.119814 | Slovensko | Bratislava I | Bratislava | 1 | V premávke | 2020-01-30 10:00:00 | midday | 51 |
1 | 10:00-13:00 | 2020-01-30 | 1 | 0.027437 | Bratislava-Staré Mesto | Bratislava-Staré Mesto | Bratislava I | 2.0 | Obyvatel/obcan | OSOBNÉ VOZIDLO | BA | 1 | True | True | 48.147251 | 48.153885 | 17.094938 | 17.121561 | Slovensko | Bratislava I | Bratislava | 1 | V premávke | 2020-01-30 10:00:00 | midday | 310 |
